Usage Statistics for jobsquare.eu

Summary Period: October 2025
Generated 01-Nov-2025 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 27725
Total Files 18358
Total Pages 20716
Total Visits 1243
Total KBytes 1659544
Total Unique Sites 932
Total Unique URLs 98
Total Unique Referrers 227
Total Unique User Agents 620
. Avg Max
Hits per Hour 96 1366
Hits per Day 2310 3760
Files per Day 1529 2984
Pages per Day 1726 3077
Sites per Day 77 233
Visits per Day 103 220
KBytes per Day 138295 274156
Hits by Response Code
Code 101 - Switching Protocols 0.01% 2
Code 200 - OK 66.21% 18358
Code 301 - Moved Permanently 1.01% 279
Code 302 - Found 2.37% 656
Code 304 - Not Modified 0.00% 1
Code 401 - Unauthorized 0.01% 4
Code 403 - Forbidden 0.31% 85
Code 404 - Not Found 30.08% 8340

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
20 1938 6.99% 1846 10.06% 1887 9.11% 98 7.88% 104 11.16% 169624 10.22%
21 3274 11.81% 2984 16.25% 3077 14.85% 121 9.73% 115 12.34% 274156 16.52%
22 2789 10.06% 2456 13.38% 2569 12.40% 111 8.93% 104 11.16% 224271 13.51%
23 3760 13.56% 2210 12.04% 2572 12.42% 147 11.83% 138 14.81% 198964 11.99%
24 3314 11.95% 1520 8.28% 2072 10.00% 220 17.70% 233 25.00% 127392 7.68%
25 1436 5.18% 617 3.36% 794 3.83% 173 13.92% 166 17.81% 41658 2.51%
26 153 0.55% 21 0.11% 65 0.31% 7 0.56% 7 0.75% 1377 0.08%
27 1696 6.12% 1287 7.01% 1377 6.65% 98 7.88% 90 9.66% 116914 7.04%
28 1573 5.67% 817 4.45% 982 4.74% 100 8.05% 88 9.44% 71759 4.32%
29 3663 13.21% 1095 5.96% 1675 8.09% 59 4.75% 63 6.76% 102583 6.18%
30 1879 6.78% 1805 9.83% 1856 8.96% 51 4.10% 48 5.15% 170558 10.28%
31 2250 8.12% 1700 9.26% 1790 8.64% 70 5.63% 63 6.76% 160288 9.66%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 1176 4.24% 70 847 4.61% 83 997 4.81% 6167 74007 4.46%
1 83 998 3.60% 74 891 4.85% 81 978 4.72% 6507 78087 4.71%
2 75 901 3.25% 70 847 4.61% 74 893 4.31% 6421 77049 4.64%
3 101 1212 4.37% 76 912 4.97% 85 1020 4.92% 6570 78836 4.75%
4 115 1387 5.00% 70 845 4.60% 72 875 4.22% 6403 76832 4.63%
5 85 1028 3.71% 71 854 4.65% 72 875 4.22% 6406 76866 4.63%
6 68 817 2.95% 65 786 4.28% 66 800 3.86% 5943 71321 4.30%
7 96 1162 4.19% 66 793 4.32% 78 939 4.53% 5892 70699 4.26%
8 74 890 3.21% 62 746 4.06% 67 807 3.90% 5349 64188 3.87%
9 67 812 2.93% 56 678 3.69% 59 708 3.42% 5281 63372 3.82%
10 66 803 2.90% 53 637 3.47% 54 659 3.18% 4752 57027 3.44%
11 54 653 2.36% 51 616 3.36% 52 625 3.02% 4704 56442 3.40%
12 72 864 3.12% 56 677 3.69% 57 691 3.34% 5173 62076 3.74%
13 189 2269 8.18% 62 747 4.07% 88 1064 5.14% 5491 65896 3.97%
14 155 1869 6.74% 53 641 3.49% 76 923 4.46% 5033 60396 3.64%
15 82 994 3.59% 59 717 3.91% 63 758 3.66% 5477 65720 3.96%
16 75 910 3.28% 58 700 3.81% 66 796 3.84% 5409 64905 3.91%
17 80 963 3.47% 59 719 3.92% 64 774 3.74% 5579 66954 4.03%
18 173 2076 7.49% 63 764 4.16% 92 1104 5.33% 5847 70167 4.23%
19 172 2074 7.48% 62 748 4.07% 86 1035 5.00% 5791 69487 4.19%
20 91 1099 3.96% 64 772 4.21% 70 848 4.09% 5754 69046 4.16%
21 72 869 3.13% 68 820 4.47% 71 856 4.13% 6268 75212 4.53%
22 69 833 3.00% 65 791 4.31% 68 818 3.95% 6078 72931 4.39%
23 88 1066 3.84% 67 810 4.41% 72 873 4.21% 6002 72027 4.34%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 14808 53.41% 1416440 85.35% /stats/usage_202503.html
2 2550 9.20% 229558 13.83% /stats/usage_202510.html
3 282 1.02% 1123 0.07% /stats/
4 35 0.13% 326 0.02% /stats/usage_202509.html
5 30 0.11% 354 0.02% /stats/usage_202501.html
6 21 0.08% 157 0.01% /stats/usage_202412.html
7 16 0.06% 124 0.01% /stats/usage_202504.html
8 15 0.05% 94 0.01% /stats/usage_202506.html
9 14 0.05% 141 0.01% /stats/usage_202505.html
10 14 0.05% 121 0.01% /stats/usage_202507.html
11 14 0.05% 108 0.01% /stats/usage_202508.html
12 13 0.05% 70 0.00% /stats/usage_202107.html
13 13 0.05% 66 0.00% /stats/usage_202109.html
14 13 0.05% 67 0.00% /stats/usage_202305.html
15 13 0.05% 100 0.01% /stats/usage_202407.html
16 13 0.05% 105 0.01% /stats/usage_202411.html
17 12 0.04% 66 0.00% /stats/usage_202108.html
18 12 0.04% 63 0.00% /stats/usage_202111.html
19 12 0.04% 66 0.00% /stats/usage_202112.html
20 12 0.04% 64 0.00% /stats/usage_202202.html
21 12 0.04% 136 0.01% /stats/usage_202203.html
22 12 0.04% 66 0.00% /stats/usage_202204.html
23 12 0.04% 89 0.01% /stats/usage_202205.html
24 12 0.04% 88 0.01% /stats/usage_202302.html
25 12 0.04% 77 0.00% /stats/usage_202401.html
26 12 0.04% 104 0.01% /stats/usage_202502.html
27 11 0.04% 63 0.00% /stats/usage_202106.html
28 11 0.04% 58 0.00% /stats/usage_202110.html
29 11 0.04% 79 0.00% /stats/usage_202208.html
30 11 0.04% 185 0.01% /stats/usage_202210.html

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 14808 53.41% 1416440 85.35% /stats/usage_202503.html
2 2550 9.20% 229558 13.83% /stats/usage_202510.html
3 282 1.02% 1123 0.07% /stats/
4 30 0.11% 354 0.02% /stats/usage_202501.html
5 35 0.13% 326 0.02% /stats/usage_202509.html
6 11 0.04% 185 0.01% /stats/usage_202210.html
7 21 0.08% 157 0.01% /stats/usage_202412.html
8 14 0.05% 141 0.01% /stats/usage_202505.html
9 12 0.04% 136 0.01% /stats/usage_202203.html
10 16 0.06% 124 0.01% /stats/usage_202504.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 14808 53.41% 81 12.39% /stats/usage_202503.html
2 35 0.13% 32 4.89% /stats/usage_202509.html
3 30 0.11% 24 3.67% /stats/usage_202501.html
4 21 0.08% 18 2.75% /stats/usage_202412.html
5 16 0.06% 14 2.14% /stats/usage_202504.html
6 2550 9.20% 14 2.14% /stats/usage_202510.html
7 282 1.02% 13 1.99% /stats/
8 13 0.05% 13 1.99% /stats/usage_202407.html
9 15 0.05% 13 1.99% /stats/usage_202506.html
10 13 0.05% 12 1.83% /stats/usage_202107.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 282 1.02% 160 19.90% /stats/
2 2550 9.20% 47 5.85% /stats/usage_202510.html
3 14808 53.41% 46 5.72% /stats/usage_202503.html
4 35 0.13% 32 3.98% /stats/usage_202509.html
5 30 0.11% 22 2.74% /stats/usage_202501.html
6 21 0.08% 20 2.49% /stats/usage_202412.html
7 15 0.05% 14 1.74% /stats/usage_202506.html
8 13 0.05% 13 1.62% /stats/usage_202305.html
9 16 0.06% 13 1.62% /stats/usage_202504.html
10 13 0.05% 12 1.49% /stats/usage_202107.html

Top 30 of 932 Total Sites
# Hits Files KBytes Visits Hostname
1 13179 47.53% 13179 71.79% 1267655 76.39% 3 0.24% 109.107.186.56
2 1687 6.08% 1687 9.19% 155437 9.37% 1 0.08% 89.110.118.178
3 1238 4.47% 1238 6.74% 119080 7.18% 9 0.72% 77.222.96.171
4 1180 4.26% 0 0.00% 816 0.05% 1 0.08% 185.245.82.65
5 759 2.74% 759 4.13% 73386 4.42% 6 0.48% 185.21.49.102
6 593 2.14% 0 0.00% 410 0.02% 1 0.08% 149.36.48.76
7 587 2.12% 0 0.00% 406 0.02% 1 0.08% 156.146.54.57
8 276 1.00% 2 0.01% 130 0.01% 1 0.08% 15.223.112.134
9 276 1.00% 0 0.00% 187 0.01% 2 0.16% 172.192.51.163
10 259 0.93% 187 1.02% 1588 0.10% 31 2.49% 64.31.3.126
11 246 0.89% 0 0.00% 168 0.01% 3 0.24% 40.69.163.34
12 218 0.79% 218 1.19% 20969 1.26% 12 0.97% 77.222.97.171
13 202 0.73% 0 0.00% 140 0.01% 1 0.08% 89.251.0.105
14 185 0.67% 1 0.01% 566 0.03% 1 0.08% 54.254.193.104
15 168 0.61% 0 0.00% 114 0.01% 2 0.16% 48.210.8.193
16 153 0.55% 7 0.04% 59 0.00% 4 0.32% 62.60.131.151
17 144 0.52% 0 0.00% 98 0.01% 1 0.08% 172.190.142.176
18 116 0.42% 0 0.00% 78 0.00% 0 0.00% 4.215.192.250
19 111 0.40% 0 0.00% 75 0.00% 0 0.00% 130.33.78.129
20 108 0.39% 0 0.00% 204 0.01% 1 0.08% 78.153.140.222
21 104 0.38% 0 0.00% 70 0.00% 1 0.08% 74.226.160.2
22 101 0.36% 0 0.00% 68 0.00% 1 0.08% 4.218.19.71
23 101 0.36% 0 0.00% 70 0.00% 1 0.08% 89.251.0.104
24 101 0.36% 0 0.00% 70 0.00% 1 0.08% 89.251.0.200
25 101 0.36% 0 0.00% 70 0.00% 1 0.08% 89.251.0.203
26 101 0.36% 0 0.00% 70 0.00% 1 0.08% 89.251.0.207
27 101 0.36% 0 0.00% 70 0.00% 1 0.08% 89.251.0.216
28 101 0.36% 0 0.00% 70 0.00% 1 0.08% 89.251.0.227
29 101 0.36% 0 0.00% 70 0.00% 1 0.08% 89.251.0.231
30 101 0.36% 0 0.00% 70 0.00% 1 0.08% 89.251.0.233

Top 10 of 932 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13179 47.53% 13179 71.79% 1267655 76.39% 3 0.24% 109.107.186.56
2 1687 6.08% 1687 9.19% 155437 9.37% 1 0.08% 89.110.118.178
3 1238 4.47% 1238 6.74% 119080 7.18% 9 0.72% 77.222.96.171
4 759 2.74% 759 4.13% 73386 4.42% 6 0.48% 185.21.49.102
5 218 0.79% 218 1.19% 20969 1.26% 12 0.97% 77.222.97.171
6 23 0.08% 23 0.13% 2212 0.13% 1 0.08% 91.79.196.7
7 259 0.93% 187 1.02% 1588 0.10% 31 2.49% 64.31.3.126
8 13 0.05% 13 0.07% 1250 0.08% 1 0.08% 109.191.119.101
9 13 0.05% 13 0.07% 1250 0.08% 2 0.16% 89.253.6.158
10 10 0.04% 10 0.05% 962 0.06% 1 0.08% 89.253.61.45

Top 30 of 227 Total Referrers
# Hits Referrer
1 9431 34.02% - (Direct Request)
2 7038 25.39% https://gifts-shop.su/
3 6141 22.15% https://seo-creative.ru/
4 1686 6.08% https://familyicon.ru
5 1538 5.55% https://dez-tsentr.ru/
6 759 2.74% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
7 276 1.00% https://www.google.com/
8 123 0.44% https://jobsquare.eu/stats
9 94 0.34% https://jobsquare.eu/
10 57 0.21% https://www.google.com/search
11 55 0.20% http://jobsquare.eu/
12 30 0.11% http://www.jobsquare.eu/
13 18 0.06% www.google.com
14 17 0.06% https://jobsquare.eu
15 16 0.06% http://jobsquare.eu
16 14 0.05% binance.com
17 11 0.04% https://jobsquare.eu/stats/
18 9 0.03% https://l2-top.ru/
19 9 0.03% jobsquare.eu
20 6 0.02% http://www.google.com.hk
21 6 0.02% https://broker-expert.club/
22 6 0.02% https://forex-brokers-top.com/
23 5 0.02% https://alko-test.ru/
24 5 0.02% https://sverhestestvennoe.name/
25 5 0.02% https://www.google.com
26 4 0.01% https://solyariy-ostrov.ru/
27 4 0.01% https://southpark4u.ru/
28 4 0.01% https://top-tvdoc.ru/
29 4 0.01% https://www.jobsquare.eu/
30 3 0.01% http://185.182.56.177:80/

Top 15 of 620 Total User Agents
# Hits User Agent
1 3373 12.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 3326 12.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3311 11.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 3259 11.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 3185 11.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 276 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_2_2) Gecko/20090911 Firefox/16.0
7 261 0.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
8 207 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
9 182 0.66% python-httpx/0.24.1
10 167 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 149 0.54% Go-http-client/2.0
12 117 0.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 112 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 110 0.40% Go-http-client/1.1
15 105 0.38% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27725 100.00% 18358 100.00% 1659544 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23