Usage Statistics for jobsquare.eu

Summary Period: April 2024
Generated 01-May-2024 00:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 416868
Total Files 153020
Total Pages 414989
Total Visits 598
Total KBytes 2641181
Total Unique Sites 478
Total Unique URLs 145
Total Unique Referrers 70
Total Unique User Agents 1163
. Avg Max
Hits per Hour 755 1512
Hits per Day 18124 24029
Files per Day 6653 9186
Pages per Day 18043 24009
Sites per Day 20 74
Visits per Day 26 66
KBytes per Day 114834 204331
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 36.71% 153020
Code 301 - Moved Permanently 31.37% 130782
Code 302 - Found 31.40% 130905
Code 304 - Not Modified 0.00% 13
Code 403 - Forbidden 0.00% 9
Code 404 - Not Found 0.51% 2138

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
8 24029 5.76% 9186 6.00% 24009 5.79% 55 9.20% 37 7.74% 199782 7.56%
9 22763 5.46% 8277 5.41% 22469 5.41% 43 7.19% 28 5.86% 141452 5.36%
10 20146 4.83% 7508 4.91% 20132 4.85% 29 4.85% 22 4.60% 140778 5.33%
11 20122 4.83% 7497 4.90% 20105 4.84% 31 5.18% 29 6.07% 139337 5.28%
12 19976 4.79% 7463 4.88% 19930 4.80% 47 7.86% 37 7.74% 145438 5.51%
13 21018 5.04% 7675 5.02% 20494 4.94% 31 5.18% 33 6.90% 155110 5.87%
14 320 0.08% 120 0.08% 317 0.08% 3 0.50% 4 0.84% 2324 0.09%
15 21082 5.06% 8260 5.40% 21054 5.07% 26 4.35% 39 8.16% 204331 7.74%
16 20393 4.89% 7825 5.11% 20359 4.91% 21 3.51% 26 5.44% 171832 6.51%
17 19971 4.79% 7391 4.83% 19954 4.81% 19 3.18% 29 6.07% 133549 5.06%
18 18849 4.52% 6448 4.21% 18823 4.54% 18 3.01% 24 5.02% 49790 1.89%
19 21224 5.09% 8076 5.28% 21201 5.11% 46 7.69% 29 6.07% 171927 6.51%
20 21339 5.12% 8067 5.27% 21325 5.14% 11 1.84% 19 3.97% 165053 6.25%
21 334 0.08% 134 0.09% 334 0.08% 3 0.50% 3 0.63% 3723 0.14%
22 21664 5.20% 8208 5.36% 21188 5.11% 9 1.51% 23 4.81% 163463 6.19%
23 20020 4.80% 7700 5.03% 20002 4.82% 21 3.51% 30 6.28% 175872 6.66%
24 20938 5.02% 7877 5.15% 20913 5.04% 41 6.86% 47 9.83% 159178 6.03%
25 23402 5.61% 7966 5.21% 23378 5.63% 66 11.04% 74 15.48% 58259 2.21%
26 20274 4.86% 6896 4.51% 20250 4.88% 49 8.19% 52 10.88% 49685 1.88%
27 19658 4.72% 6668 4.36% 19650 4.74% 20 3.34% 21 4.39% 46002 1.74%
28 288 0.07% 96 0.06% 286 0.07% 2 0.33% 3 0.63% 488 0.02%
29 19385 4.65% 6715 4.39% 19185 4.62% 39 6.52% 33 6.90% 69539 2.63%
30 19673 4.72% 6967 4.55% 19631 4.73% 17 2.84% 24 5.02% 94270 3.57%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 726 16705 4.01% 268 6176 4.04% 725 16695 4.02% 4859 111746 4.23%
1 749 17229 4.13% 273 6281 4.10% 739 17002 4.10% 4861 111810 4.23%
2 768 17669 4.24% 282 6489 4.24% 766 17624 4.25% 4867 111936 4.24%
3 772 17767 4.26% 284 6539 4.27% 771 17750 4.28% 4917 113081 4.28%
4 775 17846 4.28% 288 6628 4.33% 772 17778 4.28% 5190 119378 4.52%
5 790 18185 4.36% 296 6816 4.45% 777 17886 4.31% 5015 115334 4.37%
6 769 17701 4.25% 281 6477 4.23% 768 17679 4.26% 4647 106887 4.05%
7 769 17690 4.24% 280 6452 4.22% 767 17642 4.25% 4618 106217 4.02%
8 766 17619 4.23% 280 6452 4.22% 765 17608 4.24% 4589 105544 4.00%
9 753 17331 4.16% 277 6372 4.16% 752 17306 4.17% 4783 110015 4.17%
10 753 17336 4.16% 279 6431 4.20% 753 17324 4.17% 5068 116566 4.41%
11 748 17225 4.13% 274 6321 4.13% 748 17207 4.15% 4655 107066 4.05%
12 743 17110 4.10% 272 6277 4.10% 743 17095 4.12% 4640 106720 4.04%
13 743 17107 4.10% 272 6273 4.10% 743 17100 4.12% 4571 105143 3.98%
14 751 17281 4.15% 274 6322 4.13% 746 17165 4.14% 4775 109818 4.16%
15 749 17241 4.14% 277 6383 4.17% 749 17231 4.15% 4929 113375 4.29%
16 735 16927 4.06% 271 6249 4.08% 735 16906 4.07% 4770 109716 4.15%
17 743 17106 4.10% 274 6316 4.13% 742 17073 4.11% 4790 110170 4.17%
18 741 17054 4.09% 270 6227 4.07% 740 17037 4.11% 4410 101432 3.84%
19 735 16909 4.06% 268 6178 4.04% 734 16892 4.07% 4474 102905 3.90%
20 736 16942 4.06% 270 6216 4.06% 736 16933 4.08% 4557 104821 3.97%
21 751 17276 4.14% 277 6385 4.17% 749 17239 4.15% 5010 115239 4.36%
22 766 17635 4.23% 277 6371 4.16% 754 17360 4.18% 4868 111961 4.24%
23 781 17977 4.31% 277 6389 4.18% 759 17457 4.21% 4970 114300 4.33%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 130701 31.35% 247613 9.38% /stats/
2 17234 4.13% 1658872 62.81% /stats/usage_202403.html
3 4216 1.01% 422647 16.00% /stats/usage_202404.html
4 193 0.05% 14056 0.53% /stats/usage_202305.html
5 80 0.02% 6214 0.24% /stats/usage_202401.html
6 47 0.01% 4065 0.15% /stats/usage_202308.html
7 43 0.01% 3237 0.12% /stats/usage_202402.html
8 18 0.00% 861 0.03% /stats/usage_202306.html
9 18 0.00% 813 0.03% /stats/usage_202312.html
10 17 0.00% 776 0.03% /stats/usage_202309.html
11 17 0.00% 859 0.03% /stats/usage_202311.html
12 16 0.00% 584 0.02% /stats/usage_202307.html
13 15 0.00% 742 0.03% /stats/usage_202310.html
14 12 0.00% 43 0.00% /stats/usage.png
15 11 0.00% 46 0.00% /stats/daily_usage_202304.png
16 11 0.00% 137 0.01% /stats/usage_202108.html
17 10 0.00% 28 0.00% /stats/ctry_usage_202203.png
18 9 0.00% 125 0.00% /logo.jpg
19 9 0.00% 25 0.00% /stats/ctry_usage_202205.png
20 9 0.00% 38 0.00% /stats/daily_usage_202203.png
21 9 0.00% 23 0.00% /stats/hourly_usage_202203.png
22 9 0.00% 124 0.00% /stats/usage_202202.html
23 8 0.00% 47 0.00% /stats/usage_202107.html
24 8 0.00% 114 0.00% /stats/usage_202109.html
25 8 0.00% 118 0.00% /stats/usage_202110.html
26 8 0.00% 50 0.00% /stats/usage_202112.html
27 8 0.00% 120 0.00% /stats/usage_202204.html
28 7 0.00% 42 0.00% /stats/usage_202106.html
29 7 0.00% 59 0.00% /stats/usage_202205.html
30 6 0.00% 26 0.00% /stats/daily_usage_202204.png

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 17234 4.13% 1658872 62.81% /stats/usage_202403.html
2 4216 1.01% 422647 16.00% /stats/usage_202404.html
3 130701 31.35% 247613 9.38% /stats/
4 193 0.05% 14056 0.53% /stats/usage_202305.html
5 80 0.02% 6214 0.24% /stats/usage_202401.html
6 47 0.01% 4065 0.15% /stats/usage_202308.html
7 43 0.01% 3237 0.12% /stats/usage_202402.html
8 18 0.00% 861 0.03% /stats/usage_202306.html
9 17 0.00% 859 0.03% /stats/usage_202311.html
10 18 0.00% 813 0.03% /stats/usage_202312.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 4216 1.01% 102 38.20% /stats/usage_202404.html
2 17234 4.13% 80 29.96% /stats/usage_202403.html
3 130701 31.35% 20 7.49% /stats/
4 18 0.00% 5 1.87% /stats/usage_202306.html
5 80 0.02% 5 1.87% /stats/usage_202401.html
6 11 0.00% 4 1.50% /stats/usage_202108.html
7 6 0.00% 4 1.50% /stats/usage_202303.html
8 16 0.00% 4 1.50% /stats/usage_202307.html
9 47 0.01% 4 1.50% /stats/usage_202308.html
10 8 0.00% 3 1.12% /stats/usage_202109.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 130701 31.35% 137 34.42% /stats/
2 4216 1.01% 103 25.88% /stats/usage_202404.html
3 17234 4.13% 81 20.35% /stats/usage_202403.html
4 80 0.02% 9 2.26% /stats/usage_202401.html
5 47 0.01% 7 1.76% /stats/usage_202308.html
6 11 0.00% 6 1.51% /stats/usage_202108.html
7 193 0.05% 5 1.26% /stats/usage_202305.html
8 18 0.00% 5 1.26% /stats/usage_202312.html
9 18 0.00% 4 1.01% /stats/usage_202306.html
10 8 0.00% 3 0.75% /stats/usage_202109.html

Top 30 of 478 Total Sites
# Hits Files KBytes Visits Hostname
1 391720 93.97% 130523 85.30% 520080 19.69% 5 0.84% 46.22.51.77
2 9393 2.25% 9393 6.14% 904709 34.25% 2 0.33% 79.137.204.186
3 7346 1.76% 7346 4.80% 707526 26.79% 4 0.67% 5.42.65.51
4 1512 0.36% 1512 0.99% 146083 5.53% 38 6.35% 94.25.171.201
5 873 0.21% 873 0.57% 92864 3.52% 14 2.34% 94.25.171.135
6 650 0.16% 650 0.42% 67207 2.54% 3 0.50% 94.25.168.153
7 642 0.15% 450 0.29% 46037 1.74% 8 1.34% 185.21.49.102
8 637 0.15% 0 0.00% 436 0.02% 1 0.17% 146.70.103.196
9 481 0.12% 481 0.31% 46531 1.76% 1 0.17% 5.42.65.70
10 325 0.08% 325 0.21% 31303 1.19% 59 9.87% 94.25.175.184
11 277 0.07% 0 0.00% 190 0.01% 1 0.17% 52.169.205.146
12 232 0.06% 0 0.00% 160 0.01% 1 0.17% 13.82.134.68
13 125 0.03% 71 0.05% 577 0.02% 1 0.17% 136.243.214.34
14 110 0.03% 108 0.07% 9932 0.38% 1 0.17% 120.227.158.104
15 110 0.03% 81 0.05% 426 0.02% 1 0.17% 52.70.240.171
16 107 0.03% 105 0.07% 8055 0.30% 1 0.17% 120.227.158.194
17 103 0.02% 0 0.00% 71 0.00% 1 0.17% 20.172.15.155
18 102 0.02% 102 0.07% 10628 0.40% 1 0.17% 94.25.171.132
19 101 0.02% 99 0.06% 7543 0.29% 1 0.17% 139.211.29.37
20 101 0.02% 82 0.05% 388 0.01% 1 0.17% 3.224.220.101
21 94 0.02% 94 0.06% 9370 0.35% 28 4.68% 94.25.174.57
22 83 0.02% 64 0.04% 307 0.01% 1 0.17% 23.22.35.162
23 75 0.02% 73 0.05% 6497 0.25% 1 0.17% 36.107.118.211
24 60 0.01% 30 0.02% 2002 0.08% 22 3.68% 216.244.66.250
25 54 0.01% 0 0.00% 28 0.00% 0 0.00% 157.90.209.79
26 52 0.01% 52 0.03% 5009 0.19% 12 2.01% 94.25.172.127
27 45 0.01% 43 0.03% 4081 0.15% 1 0.17% 110.154.101.63
28 41 0.01% 39 0.03% 3575 0.14% 1 0.17% 123.186.72.128
29 36 0.01% 0 0.00% 17 0.00% 0 0.00% 203.145.46.68
30 35 0.01% 7 0.00% 88 0.00% 7 1.17% 195.191.219.133

Top 10 of 478 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9393 2.25% 9393 6.14% 904709 34.25% 2 0.33% 79.137.204.186
2 7346 1.76% 7346 4.80% 707526 26.79% 4 0.67% 5.42.65.51
3 391720 93.97% 130523 85.30% 520080 19.69% 5 0.84% 46.22.51.77
4 1512 0.36% 1512 0.99% 146083 5.53% 38 6.35% 94.25.171.201
5 873 0.21% 873 0.57% 92864 3.52% 14 2.34% 94.25.171.135
6 650 0.16% 650 0.42% 67207 2.54% 3 0.50% 94.25.168.153
7 481 0.12% 481 0.31% 46531 1.76% 1 0.17% 5.42.65.70
8 642 0.15% 450 0.29% 46037 1.74% 8 1.34% 185.21.49.102
9 325 0.08% 325 0.21% 31303 1.19% 59 9.87% 94.25.175.184
10 102 0.02% 102 0.07% 10628 0.40% 1 0.17% 94.25.171.132

Top 30 of 70 Total Referrers
# Hits Referrer
1 78125 18.74% https://shinigami-llt.ru/
2 78057 18.72% https://orel-cs.ru/
3 77885 18.68% https://platin-official.ru/
4 77855 18.68% https://milovice.ru/
5 77119 18.50% https://infonovosti365.ru/
6 6898 1.65% https://bs2onion.org
7 3357 0.81% - (Direct Request)
8 2907 0.70% https://sportidas.com.ua/uk/
9 2553 0.61% http://web-studio.dp.ua/
10 1671 0.40% https://provotkin.com.ua/
11 1653 0.40% https://korpus-mebli.com.ua/
12 1339 0.32% https://beeshell.ru/
13 1328 0.32% https://okaland.ru/
14 957 0.23% https://yandex-google-seo.ru/
15 609 0.15% https://ledliongroup.com.ua/
16 546 0.13% https://px6.ru/
17 537 0.13% https://gb7.ru/
18 537 0.13% https://vx8.ru/
19 531 0.13% https://ks8.ru/
20 528 0.13% https://fd0.ru/
21 432 0.10% https://xn--kraen-q5a.org
22 354 0.08% https://xn--80adb2aqcedv1i.xn--p1ai/
23 286 0.07% https://xn--meg-sb-dua.com
24 195 0.05% https://xn--mea-sb-j6a.com
25 70 0.02% www.google.com
26 69 0.02% https://t.me/+TsjvMGXSfoozZWUy
27 53 0.01% https://t.me/lizaalert_help
28 50 0.01% https://xn--b1avdbali.xn--80adb2aqcedv1i.xn--p1ai/
29 43 0.01% https://t.me/amangeldi_imanov
30 43 0.01% https://xn--80ajp7a.xn--80adb2aqcedv1i.xn--p1ai/

Top 15 of 1163 Total User Agents
# Hits User Agent
1 2018 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 2018 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 1986 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 1938 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 1574 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 1374 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
7 1329 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
8 1314 0.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
9 1264 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
10 1245 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
11 1236 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
12 1218 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
13 954 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36 Edg/91.0.8
14 945 0.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 YaBrowser/20.6.0.910 Yowser/
15 924 0.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.183 Safari/537.36 Vivaldi/1.

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 416868 100.00% 153020 100.00% 2641181 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23