Usage Statistics for jobsquare.eu

Summary by Month
Generated 24-Jun-2025 00:23 CEST

Usage summary for jobsquare.eu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 1438 1274 1373 65 314 1111770 587 12359 11466 12946
May 2025 1467 371 634 41 1093 1051197 1288 19670 11513 45479
Apr 2025 2826 229 623 28 822 251794 339 7479 2755 33915
Mar 2025 2379 1857 1994 26 236 1392802 210 15956 14858 19032
Feb 2025 3092 2505 2667 45 345 1225385 228 13337 12525 15463
Jan 2025 4006 3737 3778 45 607 4309048 544 45340 44845 48074
Dec 2024 2679 2456 2543 47 447 2985074 762 40696 39305 42875
Nov 2024 3211 3046 3097 116 345 2501635 1519 40263 39604 41749
Oct 2024 2407 1649 2106 25 512 2740886 453 37920 29692 43326
Sep 2024 1878 1228 1389 26 872 3624661 791 41687 36846 56363
Aug 2024 343 68 138 34 272 28818 207 829 412 2061
Jul 2024 567 422 521 55 177 120704 167 1564 1266 1701
Totals 21343774 7095 277100 245087 362984


Generated by Webalizer Version 2.23