Usage Statistics for jobsquare.eu

Summary by Month
Generated 06-Dec-2024 00:14 CET

Usage summary for jobsquare.eu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 1797 1460 1502 28 147 697578 169 9014 8762 10786
Nov 2024 3211 3046 3097 116 345 2501635 1519 40263 39604 41749
Oct 2024 2407 1649 2106 25 512 2740886 453 37920 29692 43326
Sep 2024 1878 1228 1389 26 872 3624661 791 41687 36846 56363
Aug 2024 343 68 138 34 272 28818 207 829 412 2061
Jul 2024 567 422 521 55 177 120704 167 1564 1266 1701
Jun 2024 24519 8610 24472 30 226 293203 210 171310 60275 171638
May 2024 24717 8359 24695 41 182 255500 205 123476 41799 123586
Apr 2024 18124 6653 18043 26 478 2641181 598 414989 153020 416868
Mar 2024 25218 9442 25180 37 170 1189351 263 176266 66094 176530
Feb 2024 7900 3847 7690 90 281 2186834 995 84595 42324 86906
Jan 2024 5591 5277 5329 34 97 1475745 104 15987 15832 16773
Totals 17756096 5681 1117900 495926 1148287


Generated by Webalizer Version 2.23