Usage Statistics for jobsquare.eu

Summary Period: October 2023
Generated 01-Nov-2023 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 49425
Total Files 43093
Total Pages 48932
Total Visits 252
Total KBytes 4120421
Total Unique Sites 206
Total Unique URLs 77
Total Unique Referrers 75
Total Unique User Agents 114
. Avg Max
Hits per Hour 228 471
Hits per Day 5491 7544
Files per Day 4788 7323
Pages per Day 5436 7364
Sites per Day 22 54
Visits per Day 28 52
KBytes per Day 457825 710164
Hits by Response Code
Code 200 - OK 87.19% 43093
Code 301 - Moved Permanently 0.46% 229
Code 302 - Found 11.01% 5441
Code 304 - Not Modified 0.01% 6
Code 403 - Forbidden 0.02% 10
Code 404 - Not Found 1.31% 646

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
23 5726 11.59% 5684 13.19% 5695 11.64% 51 20.24% 50 24.27% 570201 13.84%
24 6543 13.24% 5526 12.82% 6474 13.23% 48 19.05% 54 26.21% 499014 12.11%
25 5343 10.81% 4001 9.28% 5312 10.86% 52 20.63% 33 16.02% 382074 9.27%
26 4991 10.10% 3633 8.43% 4933 10.08% 22 8.73% 32 15.53% 348081 8.45%
27 6147 12.44% 4815 11.17% 6105 12.48% 34 13.49% 38 18.45% 459177 11.14%
28 6581 13.32% 6082 14.11% 6529 13.34% 37 14.68% 36 17.48% 578003 14.03%
29 104 0.21% 104 0.24% 104 0.21% 9 3.57% 9 4.37% 9897 0.24%
30 7544 15.26% 7323 16.99% 7364 15.05% 25 9.92% 28 13.59% 710164 17.24%
31 6446 13.04% 5925 13.75% 6416 13.11% 28 11.11% 26 12.62% 563809 13.68%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 229 2066 4.18% 202 1826 4.24% 227 2051 4.19% 19495 175458 4.26%
1 231 2080 4.21% 205 1845 4.28% 229 2066 4.22% 19772 177951 4.32%
2 234 2112 4.27% 207 1871 4.34% 233 2105 4.30% 20034 180308 4.38%
3 231 2080 4.21% 206 1854 4.30% 230 2077 4.24% 19894 179045 4.35%
4 229 2062 4.17% 201 1816 4.21% 227 2048 4.19% 19369 174325 4.23%
5 224 2016 4.08% 199 1792 4.16% 222 2006 4.10% 19123 172105 4.18%
6 224 2016 4.08% 196 1767 4.10% 222 2006 4.10% 18908 170169 4.13%
7 223 2014 4.07% 193 1738 4.03% 222 2003 4.09% 18605 167444 4.06%
8 215 1942 3.93% 190 1717 3.98% 214 1929 3.94% 18333 164994 4.00%
9 220 1980 4.01% 195 1761 4.09% 218 1969 4.02% 18782 169034 4.10%
10 218 1962 3.97% 190 1717 3.98% 215 1937 3.96% 18248 164231 3.99%
11 218 1970 3.99% 193 1743 4.04% 217 1958 4.00% 18535 166819 4.05%
12 250 2251 4.55% 206 1854 4.30% 230 2076 4.24% 19391 174523 4.24%
13 225 2026 4.10% 199 1796 4.17% 223 2008 4.10% 19044 171392 4.16%
14 223 2013 4.07% 198 1786 4.14% 221 1996 4.08% 19052 171466 4.16%
15 214 1927 3.90% 191 1720 3.99% 213 1924 3.93% 18396 165560 4.02%
16 219 1976 4.00% 193 1744 4.05% 218 1967 4.02% 18569 167125 4.06%
17 225 2028 4.10% 197 1776 4.12% 224 2016 4.12% 18770 168928 4.10%
18 235 2121 4.29% 198 1786 4.14% 231 2084 4.26% 18814 169330 4.11%
19 239 2159 4.37% 203 1834 4.26% 236 2131 4.36% 19346 174116 4.23%
20 241 2173 4.40% 206 1857 4.31% 239 2156 4.41% 19615 176532 4.28%
21 236 2129 4.31% 200 1807 4.19% 236 2124 4.34% 19088 171796 4.17%
22 233 2104 4.26% 200 1804 4.19% 232 2092 4.28% 18941 170471 4.14%
23 246 2218 4.49% 209 1882 4.37% 244 2203 4.50% 19700 177298 4.30%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 33190 67.15% 3180788 77.20% /stats/usage_202310.html
2 7647 15.47% 767780 18.63% /stats/usage_202309.html
3 1423 2.88% 97357 2.36% /stats/usage_202307.html
4 437 0.88% 48168 1.17% /stats/usage_202304.html
5 217 0.44% 2431 0.06% /stats/
6 18 0.04% 296 0.01% /stats/usage_202301.html
7 12 0.02% 657 0.02% /stats/usage_202306.html
8 11 0.02% 663 0.02% /stats/usage_202308.html
9 9 0.02% 267 0.01% /stats/usage_202305.html
10 7 0.01% 159 0.00% /stats/usage_202302.html
11 7 0.01% 230 0.01% /stats/usage_202303.html
12 6 0.01% 255 0.01% /stats/usage_202211.html
13 5 0.01% 145 0.00% /stats/usage_202212.html
14 4 0.01% 12 0.00% /stats/usage.png
15 4 0.01% 229 0.01% /stats/usage_202202.html
16 4 0.01% 134 0.00% /stats/usage_202210.html
17 3 0.01% 7 0.00% /stats/ctry_usage_202207.png
18 3 0.01% 10 0.00% /stats/ctry_usage_202210.png
19 3 0.01% 11 0.00% /stats/daily_usage_202112.png
20 3 0.01% 6 0.00% /stats/hourly_usage_202112.png
21 3 0.01% 90 0.00% /stats/usage_202106.html
22 3 0.01% 86 0.00% /stats/usage_202107.html
23 3 0.01% 89 0.00% /stats/usage_202108.html
24 3 0.01% 85 0.00% /stats/usage_202204.html
25 3 0.01% 120 0.00% /stats/usage_202207.html
26 2 0.00% 44 0.00% /phpmyadmin/favicon.ico
27 2 0.00% 5 0.00% /stats/ctry_usage_202111.png
28 2 0.00% 5 0.00% /stats/ctry_usage_202112.png
29 2 0.00% 6 0.00% /stats/ctry_usage_202208.png
30 2 0.00% 7 0.00% /stats/daily_usage_202111.png

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 33190 67.15% 3180788 77.20% /stats/usage_202310.html
2 7647 15.47% 767780 18.63% /stats/usage_202309.html
3 1423 2.88% 97357 2.36% /stats/usage_202307.html
4 437 0.88% 48168 1.17% /stats/usage_202304.html
5 217 0.44% 2431 0.06% /stats/
6 11 0.02% 663 0.02% /stats/usage_202308.html
7 12 0.02% 657 0.02% /stats/usage_202306.html
8 18 0.04% 296 0.01% /stats/usage_202301.html
9 9 0.02% 267 0.01% /stats/usage_202305.html
10 6 0.01% 255 0.01% /stats/usage_202211.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 33190 67.15% 76 47.80% /stats/usage_202310.html
2 1423 2.88% 18 11.32% /stats/usage_202307.html
3 217 0.44% 9 5.66% /stats/
4 18 0.04% 6 3.77% /stats/usage_202301.html
5 9 0.02% 5 3.14% /stats/usage_202305.html
6 12 0.02% 5 3.14% /stats/usage_202306.html
7 11 0.02% 5 3.14% /stats/usage_202308.html
8 7647 15.47% 5 3.14% /stats/usage_202309.html
9 4 0.01% 3 1.89% /stats/usage_202202.html
10 4 0.01% 3 1.89% /stats/usage_202210.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 33190 67.15% 70 37.43% /stats/usage_202310.html
2 217 0.44% 41 21.93% /stats/
3 1423 2.88% 17 9.09% /stats/usage_202307.html
4 11 0.02% 6 3.21% /stats/usage_202308.html
5 9 0.02% 5 2.67% /stats/usage_202305.html
6 12 0.02% 5 2.67% /stats/usage_202306.html
7 7647 15.47% 5 2.67% /stats/usage_202309.html
8 18 0.04% 4 2.14% /stats/usage_202301.html
9 4 0.01% 3 1.60% /stats/usage_202202.html
10 4 0.01% 3 1.60% /stats/usage_202210.html

Top 30 of 206 Total Sites
# Hits Files KBytes Visits Hostname
1 9555 19.33% 4371 10.14% 443492 10.76% 2 0.79% 5.42.66.20
2 7640 15.46% 7640 17.73% 767544 18.63% 2 0.79% 94.103.91.35
3 7338 14.85% 7338 17.03% 698718 16.96% 7 2.78% 5.42.65.19
4 4860 9.83% 4860 11.28% 460050 11.17% 1 0.40% 5.42.64.62
5 4085 8.27% 4085 9.48% 389025 9.44% 2 0.79% 5.42.65.8
6 3973 8.04% 3973 9.22% 381944 9.27% 3 1.19% 5.42.67.16
7 3350 6.78% 2870 6.66% 262296 6.37% 5 1.98% 185.172.128.116
8 2607 5.27% 2593 6.02% 248765 6.04% 7 2.78% 5.42.65.70
9 2499 5.06% 2499 5.80% 244398 5.93% 5 1.98% 185.149.146.53
10 955 1.93% 955 2.22% 65509 1.59% 10 3.97% 94.25.170.136
11 864 1.75% 864 2.00% 90056 2.19% 1 0.40% 65.109.97.126
12 462 0.93% 462 1.07% 31691 0.77% 6 2.38% 94.25.169.182
13 243 0.49% 243 0.56% 23198 0.56% 1 0.40% 5.42.65.94
14 142 0.29% 0 0.00% 57 0.00% 0 0.00% 159.65.150.159
15 111 0.22% 62 0.14% 2225 0.05% 23 9.13% 216.244.66.250
16 61 0.12% 13 0.03% 173 0.00% 4 1.59% 162.55.85.228
17 46 0.09% 46 0.11% 4475 0.11% 23 9.13% 89.113.158.144
18 31 0.06% 16 0.04% 134 0.00% 1 0.40% 3.224.220.101
19 24 0.05% 1 0.00% 28 0.00% 1 0.40% 104.250.238.210
20 24 0.05% 15 0.03% 102 0.00% 1 0.40% 23.22.35.162
21 23 0.05% 12 0.03% 99 0.00% 1 0.40% 52.70.240.171
22 20 0.04% 12 0.03% 868 0.02% 1 0.40% 149.56.150.110
23 18 0.04% 18 0.04% 1679 0.04% 9 3.57% 89.113.158.123
24 16 0.03% 16 0.04% 1530 0.04% 8 3.17% 89.113.159.15
25 16 0.03% 0 0.00% 15 0.00% 1 0.40% 89.187.182.9
26 15 0.03% 1 0.00% 22 0.00% 1 0.40% 104.250.238.190
27 12 0.02% 1 0.00% 5 0.00% 1 0.40% 128.90.147.90
28 12 0.02% 0 0.00% 6 0.00% 0 0.00% 146.190.92.87
29 12 0.02% 1 0.00% 23 0.00% 1 0.40% 184.94.240.88
30 11 0.02% 3 0.01% 23 0.00% 1 0.40% 139.59.123.90

Top 10 of 206 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7640 15.46% 7640 17.73% 767544 18.63% 2 0.79% 94.103.91.35
2 7338 14.85% 7338 17.03% 698718 16.96% 7 2.78% 5.42.65.19
3 4860 9.83% 4860 11.28% 460050 11.17% 1 0.40% 5.42.64.62
4 9555 19.33% 4371 10.14% 443492 10.76% 2 0.79% 5.42.66.20
5 4085 8.27% 4085 9.48% 389025 9.44% 2 0.79% 5.42.65.8
6 3973 8.04% 3973 9.22% 381944 9.27% 3 1.19% 5.42.67.16
7 3350 6.78% 2870 6.66% 262296 6.37% 5 1.98% 185.172.128.116
8 2607 5.27% 2593 6.02% 248765 6.04% 7 2.78% 5.42.65.70
9 2499 5.06% 2499 5.80% 244398 5.93% 5 1.98% 185.149.146.53
10 864 1.75% 864 2.00% 90056 2.19% 1 0.40% 65.109.97.126

Top 30 of 75 Total Referrers
# Hits Referrer
1 4100 8.30% https://kupit-dzheneriki-v-moskve.ru
2 2703 5.47% https://unicef-deutschland.de
3 2580 5.22% https://gen-msk.ru
4 1838 3.72% https://ukladka-trotuarnoj-plitki1.ru/
5 1834 3.71% https://sg-video-test.ru
6 1833 3.71% https://one-pin-up-casino.ru/
7 1833 3.71% https://shumoizolyaciya-avto1.ru/
8 1498 3.03% https://xn--meg-cla.com
9 1497 3.03% https://xn--mg-8ma3631a.com
10 1495 3.02% https://xn--meg-sb-yoc.com
11 1484 3.00% https://xn--mgasb-n51b.com
12 1474 2.98% https://xn--mgasb-6za.com
13 1471 2.98% https://xn--mg-g5sse.com
14 1457 2.95% https://xn--meg-sb-yc8b.com
15 1450 2.93% https://xn--mga-sb-ph8b.com
16 1439 2.91% https://xn--megsb-vcc.com
17 1417 2.87% https://yandex-google-seo.ru/
18 1390 2.81% https://xn--mg-sb-k11bwg.com
19 960 1.94% https://generik-spb.ru
20 927 1.88% https://xn--krakn-q51b.com
21 927 1.88% https://xn--raken-n5a.com
22 918 1.86% https://xn--v11-7ua.com
23 906 1.83% https://xn--krken4-xc8b.com
24 896 1.81% https://xn--v14-7ua.com
25 894 1.81% https://xn--raken-50b.com
26 876 1.77% https://xn--krken-k11b.com
27 870 1.76% https://xn--kraen-q5a.com
28 864 1.75% https://creative-bg.net
29 844 1.71% https://xn--kraken-54d.com
30 812 1.64% - (Direct Request)

Top 15 of 114 Total User Agents
# Hits User Agent
1 3465 7.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 3459 7.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 3313 6.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 3267 6.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1720 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1719 3.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1719 3.48% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1713 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 1709 3.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 1691 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 1682 3.40% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1681 3.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1678 3.40% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1671 3.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1670 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 49425 100.00% 43093 100.00% 4120421 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23