Usage Statistics for jobsquare.eu

Summary Period: July 2023
Generated 01-Aug-2023 00:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 8589
Total Files 8498
Total Pages 8556
Total Visits 690
Total KBytes 225754
Total Unique Sites 708
Total Unique URLs 4
Total Unique Referrers 14
Total Unique User Agents 47
. Avg Max
Hits per Hour 357 6747
Hits per Day 8589 8589
Files per Day 8498 8498
Pages per Day 8556 8556
Sites per Day 708 708
Visits per Day 690 690
KBytes per Day 225754 225754
Hits by Response Code
Code 200 - OK 98.94% 8498
Code 301 - Moved Permanently 0.17% 15
Code 302 - Found 0.41% 35
Code 403 - Forbidden 0.03% 3
Code 404 - Not Found 0.44% 38

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
31 8589 100.00% 8498 100.00% 8556 100.00% 690 100.00% 708 100.00% 225754 100.00%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 53 0.62% 52 52 0.61% 53 53 0.62% 5517 5517 2.44%
1 108 108 1.26% 101 101 1.19% 105 105 1.23% 10757 10757 4.76%
2 85 85 0.99% 84 84 0.99% 84 84 0.98% 8937 8937 3.96%
3 95 95 1.11% 94 94 1.11% 94 94 1.10% 10001 10001 4.43%
4 101 101 1.18% 92 92 1.08% 98 98 1.15% 9693 9693 4.29%
5 91 91 1.06% 89 89 1.05% 90 90 1.05% 9469 9469 4.19%
6 93 93 1.08% 90 90 1.06% 92 92 1.08% 9576 9576 4.24%
7 6747 6747 78.55% 6746 6746 79.38% 6746 6746 78.85% 40715 40715 18.04%
8 94 94 1.09% 89 89 1.05% 90 90 1.05% 9273 9273 4.11%
9 63 63 0.73% 62 62 0.73% 62 62 0.72% 6597 6597 2.92%
10 72 72 0.84% 72 72 0.85% 72 72 0.84% 7660 7660 3.39%
11 78 78 0.91% 74 74 0.87% 74 74 0.86% 7774 7774 3.44%
12 91 91 1.06% 78 78 0.92% 88 88 1.03% 8212 8212 3.64%
13 74 74 0.86% 74 74 0.87% 74 74 0.86% 7872 7872 3.49%
14 75 75 0.87% 73 73 0.86% 75 75 0.88% 7770 7770 3.44%
15 96 96 1.12% 85 85 1.00% 94 94 1.10% 8750 8750 3.88%
16 76 76 0.88% 74 74 0.87% 76 76 0.89% 7769 7769 3.44%
17 77 77 0.90% 73 73 0.86% 75 75 0.88% 7666 7666 3.40%
18 74 74 0.86% 73 73 0.86% 73 73 0.85% 7766 7766 3.44%
19 77 77 0.90% 75 75 0.88% 75 75 0.88% 7980 7980 3.53%
20 68 68 0.79% 55 55 0.65% 67 67 0.78% 5766 5766 2.55%
21 66 66 0.77% 64 64 0.75% 66 66 0.77% 6716 6716 2.97%
22 81 81 0.94% 81 81 0.95% 81 81 0.95% 8617 8617 3.82%
23 54 54 0.63% 48 48 0.56% 52 52 0.61% 4903 4903 2.17%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 6678 77.75% 32259 14.29% /stats/
2 1818 21.17% 193390 85.66% /stats/usage_202307.html
3 1 0.01% 2 0.00% /stats/ctry_usage_202111.png
4 1 0.01% 4 0.00% /stats/daily_usage_202202.png

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 1818 21.17% 193390 85.66% /stats/usage_202307.html
2 6678 77.75% 32259 14.29% /stats/
3 1 0.01% 4 0.00% /stats/daily_usage_202202.png
4 1 0.01% 2 0.00% /stats/ctry_usage_202111.png

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 6678 77.75% 653 99.24% /stats/
2 1818 21.17% 5 0.76% /stats/usage_202307.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 6678 77.75% 661 99.55% /stats/
2 1818 21.17% 3 0.45% /stats/usage_202307.html

Top 30 of 708 Total Sites
# Hits Files KBytes Visits Hostname
1 933 10.86% 933 10.98% 99249 43.96% 1 0.14% 94.25.173.31
2 885 10.30% 885 10.41% 94142 41.70% 4 0.58% 94.25.169.59
3 57 0.66% 57 0.67% 275 0.12% 1 0.14% 45.199.132.15
4 54 0.63% 54 0.64% 261 0.12% 1 0.14% 156.239.37.129
5 49 0.57% 49 0.58% 237 0.10% 1 0.14% 172.252.224.159
6 49 0.57% 49 0.58% 237 0.10% 1 0.14% 192.177.140.94
7 49 0.57% 49 0.58% 237 0.10% 1 0.14% 192.177.160.150
8 47 0.55% 47 0.55% 227 0.10% 1 0.14% 136.0.95.70
9 46 0.54% 46 0.54% 222 0.10% 1 0.14% 154.201.38.193
10 45 0.52% 45 0.53% 217 0.10% 1 0.14% 154.202.109.221
11 45 0.52% 45 0.53% 217 0.10% 1 0.14% 156.239.39.210
12 43 0.50% 43 0.51% 208 0.09% 1 0.14% 192.177.129.18
13 43 0.50% 43 0.51% 208 0.09% 1 0.14% 192.177.139.68
14 43 0.50% 43 0.51% 208 0.09% 1 0.14% 192.177.158.197
15 43 0.50% 43 0.51% 208 0.09% 1 0.14% 45.199.132.190
16 42 0.49% 42 0.49% 203 0.09% 1 0.14% 154.201.40.145
17 42 0.49% 42 0.49% 203 0.09% 1 0.14% 154.202.110.192
18 42 0.49% 42 0.49% 203 0.09% 1 0.14% 156.239.39.122
19 41 0.48% 41 0.48% 198 0.09% 1 0.14% 156.239.39.202
20 40 0.47% 40 0.47% 193 0.09% 1 0.14% 154.202.109.231
21 40 0.47% 40 0.47% 193 0.09% 1 0.14% 156.239.37.111
22 37 0.43% 37 0.44% 179 0.08% 1 0.14% 154.201.34.121
23 37 0.43% 37 0.44% 179 0.08% 1 0.14% 192.177.129.78
24 36 0.42% 36 0.42% 174 0.08% 1 0.14% 154.83.40.168
25 35 0.41% 35 0.41% 169 0.07% 1 0.14% 136.0.95.122
26 34 0.40% 34 0.40% 164 0.07% 1 0.14% 154.202.96.68
27 34 0.40% 34 0.40% 164 0.07% 1 0.14% 172.121.142.161
28 34 0.40% 34 0.40% 164 0.07% 1 0.14% 45.199.132.150
29 33 0.38% 33 0.39% 159 0.07% 1 0.14% 154.202.109.105
30 33 0.38% 33 0.39% 159 0.07% 1 0.14% 156.239.37.49

Top 10 of 708 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 933 10.86% 933 10.98% 99249 43.96% 1 0.14% 94.25.173.31
2 885 10.30% 885 10.41% 94142 41.70% 4 0.58% 94.25.169.59
3 57 0.66% 57 0.67% 275 0.12% 1 0.14% 45.199.132.15
4 54 0.63% 54 0.64% 261 0.12% 1 0.14% 156.239.37.129
5 49 0.57% 49 0.58% 237 0.10% 1 0.14% 192.177.160.150
6 49 0.57% 49 0.58% 237 0.10% 1 0.14% 172.252.224.159
7 49 0.57% 49 0.58% 237 0.10% 1 0.14% 192.177.140.94
8 47 0.55% 47 0.55% 227 0.10% 1 0.14% 136.0.95.70
9 46 0.54% 46 0.54% 222 0.10% 1 0.14% 154.201.38.193
10 45 0.52% 45 0.53% 217 0.10% 1 0.14% 156.239.39.210

Top 14 of 14 Total Referrers
# Hits Referrer
1 6666 77.61% https://darknet-markets-onion.com
2 378 4.40% https://flowers-avia.ru
3 357 4.16% https://xn----7sbabaug7bxafzg.xn--p1ai/
4 203 2.36% http://elitelogistic.ru
5 202 2.35% https://b2buh.ru/
6 201 2.34% https://diesel-auto-plus.ru/
7 198 2.31% http://obltransavto.ru
8 165 1.92% https://integration-help.ru
9 114 1.33% https://yandex-google-seo.ru/
10 97 1.13% - (Direct Request)
11 4 0.05% http://jobsquare.eu
12 2 0.02% https://jobsquare.eu/stats
13 1 0.01% https://jobsquare.eu
14 1 0.01% www.google.com

Top 15 of 47 Total User Agents
# Hits User Agent
1 6666 77.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.5790.114 Safari/537.36
2 131 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 127 1.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 126 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 116 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 78 0.91% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 77 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
8 74 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 72 0.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 70 0.81% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 68 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 67 0.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 64 0.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 62 0.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 62 0.72% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for July 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8589 100.00% 8498 100.00% 225754 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23