Usage Statistics for jobsquare.eu

Summary Period: February 2023
Generated 01-Mar-2023 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 6388
Total Files 417
Total Pages 5799
Total Visits 923
Total KBytes 6844
Total Unique Sites 598
Total Unique URLs 74
Total Unique Referrers 26
Total Unique User Agents 144
. Avg Max
Hits per Hour 9 62
Hits per Day 228 747
Files per Day 14 58
Pages per Day 207 740
Sites per Day 21 115
Visits per Day 32 147
KBytes per Day 244 1052
Hits by Response Code
Code 200 - OK 6.53% 417
Code 301 - Moved Permanently 1.94% 124
Code 302 - Found 80.70% 5155
Code 304 - Not Modified 1.25% 80
Code 403 - Forbidden 0.41% 26
Code 404 - Not Found 9.17% 586

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 243 3.80% 5 1.20% 231 3.98% 56 6.07% 56 9.36% 150 2.20%
2 332 5.20% 53 12.71% 318 5.48% 147 15.93% 115 19.23% 526 7.69%
3 472 7.39% 11 2.64% 464 8.00% 16 1.73% 16 2.68% 264 3.86%
4 423 6.62% 10 2.40% 408 7.04% 18 1.95% 17 2.84% 252 3.68%
5 3 0.05% 0 0.00% 3 0.05% 1 0.11% 1 0.17% 1 0.02%
6 557 8.72% 6 1.44% 516 8.90% 18 1.95% 20 3.34% 301 4.39%
7 730 11.43% 15 3.60% 713 12.30% 101 10.94% 86 14.38% 446 6.51%
8 747 11.69% 5 1.20% 740 12.76% 96 10.40% 64 10.70% 338 4.94%
9 480 7.51% 3 0.72% 473 8.16% 145 15.71% 99 16.56% 234 3.42%
10 245 3.84% 6 1.44% 235 4.05% 16 1.73% 15 2.51% 141 2.06%
11 386 6.04% 7 1.68% 373 6.43% 13 1.41% 12 2.01% 225 3.29%
12 16 0.25% 0 0.00% 16 0.28% 1 0.11% 1 0.17% 6 0.09%
13 196 3.07% 4 0.96% 184 3.17% 25 2.71% 18 3.01% 132 1.92%
14 258 4.04% 11 2.64% 242 4.17% 26 2.82% 30 5.02% 181 2.65%
15 153 2.40% 26 6.24% 116 2.00% 29 3.14% 26 4.35% 280 4.09%
16 275 4.30% 36 8.63% 242 4.17% 42 4.55% 27 4.52% 457 6.68%
17 195 3.05% 58 13.91% 138 2.38% 50 5.42% 44 7.36% 458 6.69%
18 86 1.35% 23 5.52% 66 1.14% 27 2.93% 26 4.35% 189 2.76%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 36 0.56% 17 4.08% 15 0.26% 12 1.30% 21 3.51% 108 1.58%
21 31 0.49% 19 4.56% 12 0.21% 5 0.54% 14 2.34% 109 1.60%
22 51 0.80% 23 5.52% 34 0.59% 11 1.19% 16 2.68% 1052 15.36%
23 82 1.28% 11 2.64% 39 0.67% 20 2.17% 31 5.18% 118 1.72%
24 84 1.31% 26 6.24% 28 0.48% 14 1.52% 26 4.35% 209 3.06%
25 143 2.24% 21 5.04% 107 1.85% 24 2.60% 30 5.02% 187 2.73%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 64 1.00% 5 1.20% 16 0.28% 8 0.87% 18 3.01% 115 1.68%
28 100 1.57% 16 3.84% 70 1.21% 11 1.19% 12 2.01% 364 5.32%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 263 4.12% 0 13 3.12% 8 249 4.29% 7 184 2.69%
1 9 254 3.98% 0 8 1.92% 8 240 4.14% 6 156 2.28%
2 8 245 3.84% 0 5 1.20% 8 235 4.05% 5 140 2.04%
3 8 238 3.73% 0 8 1.92% 8 229 3.95% 5 131 1.91%
4 8 245 3.84% 0 7 1.68% 8 236 4.07% 6 162 2.37%
5 10 281 4.40% 0 16 3.84% 8 232 4.00% 9 259 3.79%
6 10 303 4.74% 1 30 7.19% 9 264 4.55% 11 308 4.51%
7 8 251 3.93% 1 30 7.19% 8 230 3.97% 43 1199 17.52%
8 7 212 3.32% 0 16 3.84% 6 189 3.26% 6 179 2.61%
9 7 213 3.33% 0 10 2.40% 6 194 3.35% 5 140 2.05%
10 9 277 4.34% 1 29 6.95% 8 251 4.33% 13 359 5.24%
11 8 234 3.66% 0 14 3.36% 7 207 3.57% 6 176 2.58%
12 7 217 3.40% 0 9 2.16% 7 199 3.43% 6 158 2.31%
13 11 308 4.82% 0 22 5.28% 9 263 4.54% 12 333 4.86%
14 10 304 4.76% 1 31 7.43% 9 260 4.48% 20 568 8.30%
15 10 291 4.56% 0 25 6.00% 8 236 4.07% 12 344 5.03%
16 8 229 3.58% 0 16 3.84% 7 216 3.72% 7 196 2.86%
17 8 251 3.93% 0 10 2.40% 8 231 3.98% 7 187 2.73%
18 9 275 4.30% 0 10 2.40% 9 264 4.55% 7 193 2.81%
19 10 296 4.63% 0 13 3.12% 10 281 4.85% 7 182 2.66%
20 11 333 5.21% 1 45 10.79% 11 310 5.35% 18 517 7.56%
21 10 291 4.56% 0 14 3.36% 9 261 4.50% 9 256 3.74%
22 9 276 4.32% 0 15 3.60% 9 264 4.55% 8 234 3.42%
23 10 301 4.71% 0 21 5.04% 9 258 4.45% 10 282 4.13%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 124 1.94% 613 8.95% /stats/
2 23 0.36% 235 3.43% /stats/usage_202208.html
3 20 0.31% 91 1.33% /stats/usage_202109.html
4 18 0.28% 85 1.25% /stats/usage_202205.html
5 18 0.28% 205 2.99% /stats/usage_202207.html
6 16 0.25% 102 1.49% /stats/usage_202203.html
7 15 0.23% 54 0.79% /stats/usage_202202.html
8 15 0.23% 86 1.26% /stats/usage_202204.html
9 15 0.23% 198 2.89% /stats/usage_202210.html
10 13 0.20% 231 3.37% /stats/usage_202212.html
11 12 0.19% 33 0.49% /stats/usage_202111.html
12 12 0.19% 190 2.77% /stats/usage_202209.html
13 12 0.19% 190 2.78% /stats/usage_202302.html
14 11 0.17% 219 3.19% /stats/usage_202301.html
15 9 0.14% 37 0.54% /stats/usage_202201.html
16 9 0.14% 166 2.42% /stats/usage_202206.html
17 9 0.14% 186 2.72% /stats/usage_202211.html
18 8 0.13% 20 0.29% /stats/usage_202108.html
19 7 0.11% 19 0.28% /stats/usage_202107.html
20 6 0.09% 23 0.34% /stats/usage.png
21 6 0.09% 20 0.30% /stats/usage_202106.html
22 6 0.09% 33 0.49% /stats/usage_202110.html
23 6 0.09% 19 0.28% /stats/usage_202112.html
24 5 0.08% 25 0.37% /stats/daily_usage_202203.png
25 4 0.06% 23 0.34% /stats/daily_usage_202112.png
26 4 0.06% 21 0.31% /stats/daily_usage_202201.png
27 4 0.06% 15 0.22% /stats/hourly_usage_202201.png
28 4 0.06% 15 0.22% /stats/hourly_usage_202202.png
29 4 0.06% 17 0.24% /stats/hourly_usage_202204.png
30 4 0.06% 15 0.22% /stats/hourly_usage_202205.png

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 124 1.94% 613 8.95% /stats/
2 23 0.36% 235 3.43% /stats/usage_202208.html
3 13 0.20% 231 3.37% /stats/usage_202212.html
4 11 0.17% 219 3.19% /stats/usage_202301.html
5 18 0.28% 205 2.99% /stats/usage_202207.html
6 15 0.23% 198 2.89% /stats/usage_202210.html
7 12 0.19% 190 2.78% /stats/usage_202302.html
8 12 0.19% 190 2.77% /stats/usage_202209.html
9 9 0.14% 186 2.72% /stats/usage_202211.html
10 9 0.14% 166 2.42% /stats/usage_202206.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 124 1.94% 28 24.35% /stats/
2 15 0.23% 11 9.57% /stats/usage_202202.html
3 18 0.28% 9 7.83% /stats/usage_202207.html
4 18 0.28% 8 6.96% /stats/usage_202205.html
5 23 0.36% 8 6.96% /stats/usage_202208.html
6 20 0.31% 6 5.22% /stats/usage_202109.html
7 12 0.19% 6 5.22% /stats/usage_202111.html
8 15 0.23% 5 4.35% /stats/usage_202204.html
9 8 0.13% 4 3.48% /stats/usage_202108.html
10 16 0.25% 4 3.48% /stats/usage_202203.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 124 1.94% 92 48.42% /stats/
2 23 0.36% 9 4.74% /stats/usage_202208.html
3 18 0.28% 8 4.21% /stats/usage_202205.html
4 15 0.23% 8 4.21% /stats/usage_202210.html
5 20 0.31% 7 3.68% /stats/usage_202109.html
6 15 0.23% 7 3.68% /stats/usage_202202.html
7 13 0.20% 7 3.68% /stats/usage_202212.html
8 12 0.19% 6 3.16% /stats/usage_202111.html
9 15 0.23% 6 3.16% /stats/usage_202204.html
10 12 0.19% 6 3.16% /stats/usage_202302.html

Top 30 of 598 Total Sites
# Hits Files KBytes Visits Hostname
1 2481 38.84% 0 0.00% 993 14.51% 3 0.33% 193.93.231.98
2 455 7.12% 0 0.00% 182 2.66% 19 2.06% 185.22.65.54
3 344 5.39% 0 0.00% 138 2.01% 20 2.17% 45.159.251.79
4 245 3.84% 0 0.00% 98 1.44% 2 0.22% 193.93.231.223
5 195 3.05% 0 0.00% 78 1.14% 20 2.17% 194.62.42.162
6 189 2.96% 61 14.63% 628 9.17% 9 0.98% 157.90.209.76
7 169 2.65% 0 0.00% 68 0.99% 2 0.22% 193.93.231.55
8 159 2.49% 0 0.00% 64 0.93% 1 0.11% 193.93.231.86
9 135 2.11% 0 0.00% 54 0.79% 19 2.06% 192.71.166.25
10 114 1.78% 0 0.00% 46 0.67% 24 2.60% 146.19.170.222
11 86 1.35% 0 0.00% 34 0.50% 4 0.43% 195.123.221.123
12 65 1.02% 0 0.00% 26 0.38% 1 0.11% 193.93.229.138
13 52 0.81% 12 2.88% 301 4.40% 1 0.11% 185.177.57.124
14 42 0.66% 2 0.48% 56 0.82% 1 0.11% 43.153.82.95
15 30 0.47% 1 0.24% 17 0.25% 1 0.11% 34.69.37.156
16 26 0.41% 0 0.00% 10 0.15% 6 0.65% 195.49.215.148
17 22 0.34% 3 0.72% 46 0.67% 7 0.76% 64.124.8.35
18 21 0.33% 21 5.04% 174 2.54% 1 0.11% 185.185.217.76
19 21 0.33% 18 4.32% 158 2.31% 3 0.33% 198.244.193.213
20 21 0.33% 14 3.36% 67 0.98% 2 0.22% 64.124.8.57
21 20 0.31% 6 1.44% 40 0.58% 5 0.54% 64.124.8.32
22 19 0.30% 0 0.00% 8 0.11% 1 0.11% 209.97.161.129
23 19 0.30% 17 4.08% 83 1.21% 2 0.22% 64.124.8.56
24 16 0.25% 11 2.64% 981 14.33% 1 0.11% 149.56.150.207
25 16 0.25% 14 3.36% 76 1.12% 2 0.22% 64.124.8.52
26 15 0.23% 0 0.00% 6 0.09% 13 1.41% 193.42.33.113
27 14 0.22% 0 0.00% 7 0.10% 2 0.22% 43.130.158.180
28 14 0.22% 0 0.00% 7 0.10% 1 0.11% 43.153.113.153
29 14 0.22% 12 2.88% 67 0.97% 2 0.22% 64.124.8.29
30 14 0.22% 10 2.40% 42 0.62% 1 0.11% 64.124.8.54

Top 10 of 598 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2481 38.84% 0 0.00% 993 14.51% 3 0.33% 193.93.231.98
2 16 0.25% 11 2.64% 981 14.33% 1 0.11% 149.56.150.207
3 189 2.96% 61 14.63% 628 9.17% 9 0.98% 157.90.209.76
4 52 0.81% 12 2.88% 301 4.40% 1 0.11% 185.177.57.124
5 455 7.12% 0 0.00% 182 2.66% 19 2.06% 185.22.65.54
6 21 0.33% 21 5.04% 174 2.54% 1 0.11% 185.185.217.76
7 21 0.33% 18 4.32% 158 2.31% 3 0.33% 198.244.193.213
8 344 5.39% 0 0.00% 138 2.01% 20 2.17% 45.159.251.79
9 12 0.19% 10 2.40% 107 1.57% 1 0.11% 5.255.253.178
10 245 3.84% 0 0.00% 98 1.44% 2 0.22% 193.93.231.223

Top 26 of 26 Total Referrers
# Hits Referrer
1 2020 31.62% https://t.me/xrumer_top
2 1281 20.05% - (Direct Request)
3 1124 17.60% https://onion.0mg0mg0mg.com
4 1071 16.77% https://onion.bs2web.info
5 381 5.96% https://kafemistik.ru
6 76 1.19% https://onion.blacksprut-zerkalo.org
7 68 1.06% https://onion.blacksprut.shop
8 62 0.97% https://onion.kraken-official.com
9 59 0.92% https://onion.mega-official.com
10 57 0.89% https://online.blackstrut.com
11 42 0.66% https://tor.blacksprut-official.com
12 28 0.44% binance.com
13 26 0.41% https://jobsquare.eu/stats
14 17 0.27% https://jobsquare.eu/stats/
15 16 0.25% http://jobsquare.eu
16 14 0.22% www.google.com
17 12 0.19% https://onion.kraken-zerkalo.com
18 7 0.11% http://jobsquare.eu/
19 6 0.09% https://onion.mega-zerkalo.org
20 5 0.08% https://jobsquare.eu
21 4 0.06% http://www.google.com.hk
22 3 0.05% https://www.bing.com
23 3 0.05% jobsquare.eu/wp-json/wp/v2/posts
24 2 0.03% http://185.182.56.177:80
25 2 0.03% http://www.jobsquare.eu
26 2 0.03% https://www.jobsquare.eu

Top 15 of 144 Total User Agents
# Hits User Agent
1 281 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 276 4.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 253 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 193 3.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 189 2.96% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 164 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 147 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 146 2.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 143 2.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
10 142 2.22% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 139 2.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 139 2.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 139 2.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 137 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 137 2.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6388 100.00% 417 100.00% 6844 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23