Usage Statistics for jobsquare.eu

Summary Period: July 2022
Generated 01-Aug-2022 00:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 1918
Total Files 378
Total Pages 1058
Total Visits 408
Total KBytes 7518
Total Unique Sites 412
Total Unique URLs 31
Total Unique Referrers 17
Total Unique User Agents 168
. Avg Max
Hits per Hour 2 87
Hits per Day 61 180
Files per Day 12 46
Pages per Day 34 122
Sites per Day 13 52
Visits per Day 13 45
KBytes per Day 243 1367
Hits by Response Code
Undefined response code 0.05% 1
Code 200 - OK 19.71% 378
Code 301 - Moved Permanently 10.64% 204
Code 302 - Found 16.37% 314
Code 403 - Forbidden 0.47% 9
Code 404 - Not Found 52.76% 1012

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 59 3.08% 4 1.06% 24 2.27% 14 3.43% 22 5.34% 77 1.02%
2 41 2.14% 4 1.06% 17 1.61% 8 1.96% 15 3.64% 59 0.79%
3 51 2.66% 6 1.59% 21 1.98% 10 2.45% 20 4.85% 86 1.15%
4 27 1.41% 6 1.59% 23 2.17% 10 2.45% 11 2.67% 77 1.03%
5 38 1.98% 6 1.59% 27 2.55% 13 3.19% 17 4.13% 77 1.02%
6 45 2.35% 5 1.32% 18 1.70% 10 2.45% 13 3.16% 81 1.08%
7 180 9.38% 46 12.17% 122 11.53% 45 11.03% 52 12.62% 1355 18.03%
8 82 4.28% 35 9.26% 58 5.48% 17 4.17% 22 5.34% 1367 18.19%
9 37 1.93% 5 1.32% 27 2.55% 10 2.45% 13 3.16% 91 1.21%
10 28 1.46% 0 0.00% 3 0.28% 2 0.49% 6 1.46% 26 0.35%
11 104 5.42% 5 1.32% 24 2.27% 5 1.23% 8 1.94% 112 1.49%
12 60 3.13% 9 2.38% 31 2.93% 16 3.92% 18 4.37% 328 4.36%
13 43 2.24% 9 2.38% 28 2.65% 16 3.92% 17 4.13% 331 4.40%
14 52 2.71% 7 1.85% 30 2.84% 14 3.43% 19 4.61% 393 5.22%
15 168 8.76% 15 3.97% 79 7.47% 29 7.11% 42 10.19% 542 7.21%
16 56 2.92% 12 3.17% 39 3.69% 20 4.90% 23 5.58% 169 2.25%
17 101 5.27% 38 10.05% 71 6.71% 19 4.66% 27 6.55% 545 7.24%
18 40 2.09% 5 1.32% 23 2.17% 11 2.70% 16 3.88% 89 1.18%
19 31 1.62% 4 1.06% 12 1.13% 7 1.72% 15 3.64% 57 0.76%
20 75 3.91% 12 3.17% 42 3.97% 11 2.70% 15 3.64% 136 1.81%
21 80 4.17% 31 8.20% 45 4.25% 12 2.94% 16 3.88% 270 3.59%
22 13 0.68% 2 0.53% 9 0.85% 5 1.23% 6 1.46% 34 0.46%
23 66 3.44% 26 6.88% 40 3.78% 23 5.64% 31 7.52% 242 3.21%
24 38 1.98% 7 1.85% 24 2.27% 9 2.21% 14 3.40% 107 1.42%
25 43 2.24% 7 1.85% 39 3.69% 6 1.47% 8 1.94% 121 1.61%
26 95 4.95% 24 6.35% 43 4.06% 9 2.21% 14 3.40% 242 3.22%
27 132 6.88% 9 2.38% 49 4.63% 12 2.94% 16 3.88% 133 1.77%
28 8 0.42% 1 0.26% 6 0.57% 4 0.98% 5 1.21% 19 0.25%
29 48 2.50% 10 2.65% 34 3.21% 18 4.41% 20 4.85% 94 1.25%
30 29 1.51% 4 1.06% 19 1.80% 12 2.94% 19 4.61% 70 0.93%
31 48 2.50% 24 6.35% 31 2.93% 11 2.70% 15 3.64% 187 2.48%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 80 4.17% 0 10 2.65% 1 35 3.31% 7 224 2.97%
1 5 156 8.13% 1 56 14.81% 3 94 8.88% 18 549 7.31%
2 1 35 1.82% 0 5 1.32% 0 25 2.36% 3 81 1.08%
3 2 71 3.70% 1 35 9.26% 1 51 4.82% 8 258 3.43%
4 3 95 4.95% 0 11 2.91% 1 33 3.12% 5 166 2.20%
5 2 78 4.07% 0 20 5.29% 1 58 5.48% 39 1221 16.24%
6 1 53 2.76% 0 8 2.12% 1 42 3.97% 4 133 1.76%
7 3 117 6.10% 1 47 12.43% 2 82 7.75% 49 1507 20.04%
8 2 84 4.38% 0 8 2.12% 1 40 3.78% 7 220 2.93%
9 2 68 3.55% 0 14 3.70% 1 50 4.73% 11 330 4.38%
10 2 85 4.43% 0 5 1.32% 0 22 2.08% 5 151 2.01%
11 2 67 3.49% 0 8 2.12% 0 29 2.74% 4 111 1.48%
12 2 91 4.74% 0 23 6.08% 1 45 4.25% 7 224 2.98%
13 1 40 2.09% 0 9 2.38% 0 25 2.36% 5 155 2.07%
14 2 89 4.64% 0 17 4.50% 1 40 3.78% 7 221 2.94%
15 1 38 1.98% 0 6 1.59% 0 20 1.89% 9 285 3.79%
16 4 125 6.52% 0 3 0.79% 1 45 4.25% 4 126 1.67%
17 2 63 3.28% 0 9 2.38% 0 27 2.55% 3 106 1.41%
18 2 89 4.64% 0 9 2.38% 0 30 2.84% 8 262 3.48%
19 2 63 3.28% 0 7 1.85% 0 25 2.36% 6 185 2.46%
20 0 29 1.51% 0 4 1.06% 0 18 1.70% 5 141 1.87%
21 1 52 2.71% 0 7 1.85% 0 29 2.74% 4 138 1.84%
22 3 101 5.27% 0 26 6.88% 1 61 5.77% 10 323 4.30%
23 4 149 7.77% 1 31 8.20% 4 132 12.48% 13 402 5.35%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 188 9.80% 983 13.07% /stats/
2 14 0.73% 374 4.97% /stats/usage_202111.html
3 14 0.73% 401 5.34% /stats/usage_202112.html
4 13 0.68% 312 4.16% /stats/usage_202108.html
5 13 0.68% 297 3.94% /stats/usage_202109.html
6 13 0.68% 302 4.02% /stats/usage_202110.html
7 13 0.68% 299 3.97% /stats/usage_202201.html
8 12 0.63% 294 3.91% /stats/usage_202202.html
9 12 0.63% 370 4.92% /stats/usage_202203.html
10 11 0.57% 288 3.83% /stats/usage_202204.html
11 11 0.57% 379 5.04% /stats/usage_202205.html
12 11 0.57% 372 4.95% /stats/usage_202206.html
13 11 0.57% 299 3.98% /stats/usage_202207.html
14 7 0.36% 185 2.46% /stats/usage_202106.html
15 6 0.31% 17 0.22% /stats/usage.png
16 5 0.26% 97 1.29% /stats/usage_202107.html
17 4 0.21% 2 0.02% /.well-known/acme-challenge/HP3rGgrZ2DsQPeA95PTPnFDZeTR0VkHe075XXHjtDzU
18 4 0.21% 2 0.02% /.well-known/acme-challenge/fLhPbyBfzq681mGp-u6lWy1y919fiVNxT4SSR5QHjNU
19 2 0.10% 28 0.37% /logo.jpg
20 2 0.10% 32 0.42% /phpmyadmin/favicon.ico
21 2 0.10% 8 0.10% /stats/daily_usage_202203.png
22 1 0.05% 0 0.00% /.well-known/acme-challenge/letsencrypt_1657148485_0ced9582d3da2f1d
23 1 0.05% 0 0.00% /.well-known/acme-challenge/letsencrypt_1657148485_2b0bc1f8960390eb
24 1 0.05% 0 0.00% /.well-known/acme-challenge/letsencrypt_1657148485_50ce094602f169e7
25 1 0.05% 0 0.00% /.well-known/acme-challenge/letsencrypt_1657148485_66e4a17059fc6271
26 1 0.05% 4 0.06% /phpmyadmin/themes/original/img/logo_right.png
27 1 0.05% 2 0.03% /stats/ctry_usage_202203.png
28 1 0.05% 2 0.03% /stats/ctry_usage_202205.png
29 1 0.05% 4 0.05% /stats/daily_usage_202205.png
30 1 0.05% 2 0.03% /stats/hourly_usage_202203.png

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 188 9.80% 983 13.07% /stats/
2 14 0.73% 401 5.34% /stats/usage_202112.html
3 11 0.57% 379 5.04% /stats/usage_202205.html
4 14 0.73% 374 4.97% /stats/usage_202111.html
5 11 0.57% 372 4.95% /stats/usage_202206.html
6 12 0.63% 370 4.92% /stats/usage_202203.html
7 13 0.68% 312 4.16% /stats/usage_202108.html
8 13 0.68% 302 4.02% /stats/usage_202110.html
9 11 0.57% 299 3.98% /stats/usage_202207.html
10 13 0.68% 299 3.97% /stats/usage_202201.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 188 9.80% 32 46.38% /stats/
2 12 0.63% 4 5.80% /stats/usage_202202.html
3 11 0.57% 4 5.80% /stats/usage_202205.html
4 11 0.57% 4 5.80% /stats/usage_202207.html
5 13 0.68% 3 4.35% /stats/usage_202108.html
6 13 0.68% 3 4.35% /stats/usage_202109.html
7 14 0.73% 3 4.35% /stats/usage_202111.html
8 14 0.73% 3 4.35% /stats/usage_202112.html
9 13 0.68% 3 4.35% /stats/usage_202201.html
10 12 0.63% 3 4.35% /stats/usage_202203.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 188 9.80% 154 77.00% /stats/
2 14 0.73% 5 2.50% /stats/usage_202111.html
3 11 0.57% 5 2.50% /stats/usage_202207.html
4 13 0.68% 4 2.00% /stats/usage_202109.html
5 14 0.73% 4 2.00% /stats/usage_202112.html
6 13 0.68% 4 2.00% /stats/usage_202201.html
7 12 0.63% 4 2.00% /stats/usage_202203.html
8 7 0.36% 3 1.50% /stats/usage_202106.html
9 5 0.26% 3 1.50% /stats/usage_202107.html
10 13 0.68% 3 1.50% /stats/usage_202108.html

Top 30 of 412 Total Sites
# Hits Files KBytes Visits Hostname
1 140 7.30% 28 7.41% 388 5.17% 17 4.17% 157.90.177.227
2 93 4.85% 30 7.94% 1487 19.78% 20 4.90% 216.244.66.250
3 84 4.38% 10 2.65% 155 2.06% 6 1.47% 184.94.240.88
4 79 4.12% 0 0.00% 37 0.50% 1 0.25% 142.54.176.10
5 55 2.87% 2 0.53% 168 2.24% 5 1.23% 193.201.9.12
6 46 2.40% 0 0.00% 25 0.34% 1 0.25% 167.235.56.1
7 46 2.40% 0 0.00% 25 0.34% 1 0.25% 78.46.141.108
8 44 2.29% 1 0.26% 22 0.29% 1 0.25% 207.46.13.42
9 42 2.19% 3 0.79% 56 0.74% 1 0.25% 20.219.196.158
10 37 1.93% 2 0.53% 26 0.34% 1 0.25% 141.95.91.126
11 30 1.56% 18 4.76% 134 1.79% 1 0.25% 69.160.160.52
12 23 1.20% 15 3.97% 1109 14.75% 1 0.25% 162.55.81.190
13 20 1.04% 1 0.26% 27 0.36% 1 0.25% 20.211.47.3
14 20 1.04% 1 0.26% 27 0.36% 1 0.25% 51.142.154.21
15 18 0.94% 0 0.00% 9 0.11% 0 0.00% 40.86.9.251
16 16 0.83% 0 0.00% 13 0.17% 1 0.25% 194.38.20.161
17 16 0.83% 0 0.00% 8 0.10% 0 0.00% 20.91.191.19
18 15 0.78% 13 3.44% 1003 13.34% 1 0.25% 23.88.77.150
19 15 0.78% 1 0.26% 25 0.34% 1 0.25% 2620:101:2002:11a5:10:8:141:61
20 13 0.68% 0 0.00% 6 0.07% 1 0.25% 104.131.94.170
21 13 0.68% 0 0.00% 38 0.51% 1 0.25% 137.184.103.117
22 13 0.68% 0 0.00% 38 0.51% 1 0.25% 142.93.141.182
23 13 0.68% 0 0.00% 6 0.08% 1 0.25% 161.35.122.84
24 13 0.68% 2 0.53% 25 0.33% 1 0.25% 18.117.140.231
25 12 0.63% 0 0.00% 9 0.11% 1 0.25% 132.145.9.189
26 12 0.63% 2 0.53% 56 0.74% 1 0.25% 160.153.157.147
27 12 0.63% 0 0.00% 6 0.08% 0 0.00% 217.160.48.108
28 12 0.63% 12 3.17% 102 1.36% 1 0.25% 23.94.51.200
29 12 0.63% 4 1.06% 22 0.29% 4 0.98% 51.254.199.11
30 11 0.57% 1 0.26% 35 0.46% 2 0.49% 101.68.211.2

Top 10 of 412 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93 4.85% 30 7.94% 1487 19.78% 20 4.90% 216.244.66.250
2 23 1.20% 15 3.97% 1109 14.75% 1 0.25% 162.55.81.190
3 15 0.78% 13 3.44% 1003 13.34% 1 0.25% 23.88.77.150
4 140 7.30% 28 7.41% 388 5.17% 17 4.17% 157.90.177.227
5 55 2.87% 2 0.53% 168 2.24% 5 1.23% 193.201.9.12
6 84 4.38% 10 2.65% 155 2.06% 6 1.47% 184.94.240.88
7 30 1.56% 18 4.76% 134 1.79% 1 0.25% 69.160.160.52
8 12 0.63% 12 3.17% 102 1.36% 1 0.25% 23.94.51.200
9 42 2.19% 3 0.79% 56 0.74% 1 0.25% 20.219.196.158
10 12 0.63% 2 0.53% 56 0.74% 1 0.25% 160.153.157.147

Top 17 of 17 Total Referrers
# Hits Referrer
1 1625 84.72% - (Direct Request)
2 92 4.80% anonymousfox.co
3 79 4.12% www.bing.com
4 26 1.36% https://jobsquare.eu/stats
5 19 0.99% https://jobsquare.eu/stats/
6 15 0.78% http://jobsquare.eu
7 15 0.78% https://jobsquare.eu
8 15 0.78% www.google.com
9 10 0.52% binance.com
10 7 0.36% http://185.182.56.177:80/
11 4 0.21% http://jobsquare.eu/
12 3 0.16% http://fbkwriter.com/about-me/
13 3 0.16% http://www.google.com.hk
14 2 0.10% bing.com
15 1 0.05% http://185.182.56.177:80
16 1 0.05% http://www.jobsquare.eu
17 1 0.05% https://jobsquare.eu/

Top 15 of 168 Total User Agents
# Hits User Agent
1 140 7.30% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 126 6.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 114 5.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 102 5.32% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
5 93 4.85% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 72 3.75% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
7 69 3.60% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 67 3.49% wp_is_mobile
9 59 3.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 58 3.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 48 2.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 44 2.29% Go-http-client/1.1
13 41 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
14 38 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
15 34 1.77% Mozilla/5.0 (Linux; Android 10; Pixel Build/QP1A.190711.019; wv) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1918 100.00% 378 100.00% 7518 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23