Usage Statistics for jobsquare.eu

Summary Period: June 2022
Generated 01-Jul-2022 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 1682
Total Files 350
Total Pages 961
Total Visits 335
Total KBytes 3916
Total Unique Sites 309
Total Unique URLs 15
Total Unique Referrers 18
Total Unique User Agents 102
. Avg Max
Hits per Hour 2 84
Hits per Day 56 158
Files per Day 11 49
Pages per Day 32 93
Sites per Day 10 27
Visits per Day 11 19
KBytes per Day 131 449
Hits by Response Code
Code 200 - OK 20.81% 350
Code 206 - Partial Content 0.18% 3
Code 301 - Moved Permanently 10.40% 175
Code 302 - Found 14.63% 246
Code 403 - Forbidden 0.48% 8
Code 404 - Not Found 53.51% 900

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 26 1.55% 5 1.43% 22 2.29% 10 2.99% 11 3.56% 58 1.48%
2 44 2.62% 9 2.57% 32 3.33% 18 5.37% 23 7.44% 99 2.53%
3 32 1.90% 3 0.86% 18 1.87% 9 2.69% 9 2.91% 66 1.68%
4 21 1.25% 4 1.14% 17 1.77% 6 1.79% 10 3.24% 71 1.81%
5 67 3.98% 9 2.57% 47 4.89% 19 5.67% 25 8.09% 160 4.09%
6 45 2.68% 16 4.57% 37 3.85% 12 3.58% 14 4.53% 178 4.53%
7 47 2.79% 8 2.29% 28 2.91% 15 4.48% 21 6.80% 102 2.62%
8 38 2.26% 10 2.86% 33 3.43% 13 3.88% 15 4.85% 69 1.76%
9 46 2.73% 29 8.29% 43 4.47% 12 3.58% 14 4.53% 264 6.73%
10 81 4.82% 30 8.57% 57 5.93% 12 3.58% 14 4.53% 240 6.13%
11 28 1.66% 3 0.86% 14 1.46% 6 1.79% 7 2.27% 63 1.62%
12 22 1.31% 6 1.71% 18 1.87% 6 1.79% 10 3.24% 60 1.54%
13 60 3.57% 5 1.43% 46 4.79% 11 3.28% 15 4.85% 81 2.06%
14 80 4.76% 29 8.29% 42 4.37% 11 3.28% 15 4.85% 223 5.70%
15 126 7.49% 3 0.86% 50 5.20% 12 3.58% 17 5.50% 90 2.30%
16 47 2.79% 15 4.29% 27 2.81% 8 2.39% 12 3.88% 169 4.33%
17 32 1.90% 0 0.00% 10 1.04% 6 1.79% 13 4.21% 45 1.15%
18 48 2.85% 6 1.71% 23 2.39% 15 4.48% 27 8.74% 88 2.24%
19 81 4.82% 5 1.43% 24 2.50% 8 2.39% 14 4.53% 163 4.16%
20 75 4.46% 31 8.86% 45 4.68% 19 5.67% 25 8.09% 238 6.07%
21 40 2.38% 8 2.29% 26 2.71% 17 5.07% 15 4.85% 100 2.56%
22 31 1.84% 5 1.43% 19 1.98% 9 2.69% 15 4.85% 72 1.83%
23 21 1.25% 1 0.29% 12 1.25% 8 2.39% 9 2.91% 38 0.97%
24 39 2.32% 3 0.86% 12 1.25% 5 1.49% 12 3.88% 60 1.53%
25 77 4.58% 13 3.71% 38 3.95% 14 4.18% 20 6.47% 109 2.78%
26 56 3.33% 6 1.71% 31 3.23% 11 3.28% 21 6.80% 87 2.21%
27 158 9.39% 49 14.00% 93 9.68% 19 5.67% 24 7.77% 449 11.47%
28 63 3.75% 16 4.57% 29 3.02% 8 2.39% 15 4.85% 149 3.81%
29 62 3.69% 4 1.14% 17 1.77% 6 1.79% 12 3.88% 84 2.15%
30 89 5.29% 19 5.43% 51 5.31% 10 2.99% 15 4.85% 241 6.15%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 2.85% 0 3 0.86% 0 26 2.71% 2 60 1.53%
1 3 107 6.36% 1 44 12.57% 2 68 7.08% 13 379 9.69%
2 1 32 1.90% 0 4 1.14% 0 14 1.46% 2 73 1.86%
3 1 30 1.78% 0 5 1.43% 0 21 2.19% 3 77 1.97%
4 1 37 2.20% 0 6 1.71% 0 24 2.50% 3 98 2.50%
5 1 47 2.79% 0 4 1.14% 0 20 2.08% 2 67 1.71%
6 1 32 1.90% 0 2 0.57% 0 10 1.04% 2 53 1.36%
7 2 77 4.58% 0 16 4.57% 1 56 5.83% 7 220 5.62%
8 2 76 4.52% 0 4 1.14% 0 22 2.29% 6 166 4.23%
9 2 65 3.86% 0 29 8.29% 1 47 4.89% 8 248 6.32%
10 4 136 8.09% 0 21 6.00% 1 58 6.04% 8 241 6.16%
11 3 113 6.72% 0 4 1.14% 1 42 4.37% 4 106 2.71%
12 2 79 4.70% 1 31 8.86% 1 50 5.20% 9 273 6.98%
13 2 87 5.17% 1 41 11.71% 2 60 6.24% 12 346 8.83%
14 2 73 4.34% 0 5 1.43% 0 27 2.81% 4 120 3.05%
15 3 90 5.35% 0 19 5.43% 1 51 5.31% 8 249 6.35%
16 3 98 5.83% 1 35 10.00% 2 74 7.70% 10 289 7.39%
17 1 37 2.20% 0 4 1.14% 0 17 1.77% 2 64 1.63%
18 1 32 1.90% 0 3 0.86% 0 22 2.29% 2 56 1.44%
19 1 53 3.15% 0 5 1.43% 1 33 3.43% 3 94 2.40%
20 2 83 4.93% 0 17 4.86% 1 53 5.52% 5 152 3.87%
21 0 22 1.31% 0 1 0.29% 0 10 1.04% 1 32 0.81%
22 2 66 3.92% 0 17 4.86% 1 41 4.27% 6 181 4.62%
23 5 162 9.63% 1 30 8.57% 3 115 11.97% 9 272 6.96%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 162 9.63% 668 17.06% /stats/
2 17 1.01% 136 3.48% /stats/usage_202206.html
3 15 0.89% 111 2.83% /stats/usage_202107.html
4 15 0.89% 106 2.72% /stats/usage_202110.html
5 15 0.89% 108 2.76% /stats/usage_202111.html
6 15 0.89% 109 2.79% /stats/usage_202112.html
7 15 0.89% 108 2.75% /stats/usage_202201.html
8 15 0.89% 110 2.82% /stats/usage_202202.html
9 15 0.89% 108 2.76% /stats/usage_202203.html
10 15 0.89% 113 2.88% /stats/usage_202204.html
11 15 0.89% 142 3.62% /stats/usage_202205.html
12 14 0.83% 101 2.59% /stats/usage_202108.html
13 14 0.83% 98 2.50% /stats/usage_202109.html
14 7 0.42% 20 0.51% /stats/usage.png
15 4 0.24% 22 0.57% /stats/usage_202106.html

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 162 9.63% 668 17.06% /stats/
2 15 0.89% 142 3.62% /stats/usage_202205.html
3 17 1.01% 136 3.48% /stats/usage_202206.html
4 15 0.89% 113 2.88% /stats/usage_202204.html
5 15 0.89% 111 2.83% /stats/usage_202107.html
6 15 0.89% 110 2.82% /stats/usage_202202.html
7 15 0.89% 109 2.79% /stats/usage_202112.html
8 15 0.89% 108 2.76% /stats/usage_202203.html
9 15 0.89% 108 2.76% /stats/usage_202111.html
10 15 0.89% 108 2.75% /stats/usage_202201.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 162 9.63% 21 55.26% /stats/
2 17 1.01% 7 18.42% /stats/usage_202206.html
3 15 0.89% 2 5.26% /stats/usage_202201.html
4 15 0.89% 2 5.26% /stats/usage_202202.html
5 4 0.24% 1 2.63% /stats/usage_202106.html
6 15 0.89% 1 2.63% /stats/usage_202107.html
7 14 0.83% 1 2.63% /stats/usage_202108.html
8 14 0.83% 1 2.63% /stats/usage_202109.html
9 15 0.89% 1 2.63% /stats/usage_202203.html
10 15 0.89% 1 2.63% /stats/usage_202205.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 162 9.63% 137 85.09% /stats/
2 15 0.89% 7 4.35% /stats/usage_202112.html
3 17 1.01% 7 4.35% /stats/usage_202206.html
4 15 0.89% 2 1.24% /stats/usage_202107.html
5 4 0.24% 1 0.62% /stats/usage_202106.html
6 14 0.83% 1 0.62% /stats/usage_202109.html
7 15 0.89% 1 0.62% /stats/usage_202110.html
8 15 0.89% 1 0.62% /stats/usage_202111.html
9 15 0.89% 1 0.62% /stats/usage_202201.html
10 15 0.89% 1 0.62% /stats/usage_202203.html

Top 30 of 309 Total Sites
# Hits Files KBytes Visits Hostname
1 222 13.20% 52 14.86% 631 16.11% 25 7.46% 157.90.177.227
2 89 5.29% 0 0.00% 43 1.09% 0 0.00% 207.46.13.42
3 83 4.93% 0 0.00% 39 1.00% 1 0.30% 173.208.234.154
4 59 3.51% 1 0.29% 32 0.82% 3 0.90% 212.227.70.205
5 45 2.68% 7 2.00% 104 2.66% 3 0.90% 193.201.9.12
6 44 2.62% 0 0.00% 80 2.05% 0 0.00% 88.99.3.235
7 43 2.56% 27 7.71% 186 4.76% 4 1.19% 136.243.176.156
8 39 2.32% 13 3.71% 149 3.81% 13 3.88% 2a00:5ba0:10:2242:3c52:7dff:fee6:7714
9 24 1.43% 0 0.00% 11 0.29% 0 0.00% 207.46.13.46
10 24 1.43% 4 1.14% 78 2.00% 1 0.30% 35.225.163.183
11 21 1.25% 0 0.00% 10 0.26% 0 0.00% 207.46.13.134
12 19 1.13% 0 0.00% 17 0.44% 1 0.30% 45.133.5.36
13 18 1.07% 1 0.29% 13 0.32% 1 0.30% 158.101.30.206
14 17 1.01% 0 0.00% 8 0.21% 0 0.00% 157.55.39.233
15 17 1.01% 0 0.00% 14 0.35% 2 0.60% 194.38.20.161
16 16 0.95% 1 0.29% 11 0.28% 1 0.30% 51.210.60.121
17 15 0.89% 13 3.71% 109 2.77% 1 0.30% 212.102.53.43
18 14 0.83% 0 0.00% 39 0.99% 5 1.49% 95.108.213.3
19 12 0.71% 12 3.43% 101 2.57% 1 0.30% 107.172.139.228
20 12 0.71% 0 0.00% 27 0.69% 1 0.30% 121.4.166.245
21 12 0.71% 1 0.29% 5 0.13% 1 0.30% 137.184.121.41
22 12 0.71% 1 0.29% 5 0.14% 1 0.30% 139.59.79.129
23 12 0.71% 1 0.29% 5 0.14% 1 0.30% 159.223.143.73
24 12 0.71% 12 3.43% 101 2.58% 1 0.30% 165.231.108.176
25 12 0.71% 12 3.43% 101 2.57% 1 0.30% 165.231.84.139
26 12 0.71% 12 3.43% 102 2.59% 1 0.30% 196.199.122.7
27 12 0.71% 12 3.43% 102 2.60% 1 0.30% 198.12.66.238
28 12 0.71% 0 0.00% 6 0.15% 2 0.60% 20.211.21.111
29 12 0.71% 12 3.43% 102 2.59% 1 0.30% 50.3.136.182
30 12 0.71% 4 1.14% 25 0.63% 4 1.19% 51.254.199.11

Top 10 of 309 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 222 13.20% 52 14.86% 631 16.11% 25 7.46% 157.90.177.227
2 43 2.56% 27 7.71% 186 4.76% 4 1.19% 136.243.176.156
3 39 2.32% 13 3.71% 149 3.81% 13 3.88% 2a00:5ba0:10:2242:3c52:7dff:fee6:7714
4 15 0.89% 13 3.71% 109 2.77% 1 0.30% 212.102.53.43
5 45 2.68% 7 2.00% 104 2.66% 3 0.90% 193.201.9.12
6 12 0.71% 12 3.43% 102 2.60% 1 0.30% 198.12.66.238
7 12 0.71% 12 3.43% 102 2.59% 1 0.30% 196.199.122.7
8 12 0.71% 12 3.43% 102 2.59% 1 0.30% 50.3.136.182
9 12 0.71% 12 3.43% 101 2.58% 1 0.30% 165.231.108.176
10 12 0.71% 12 3.43% 101 2.57% 1 0.30% 165.231.84.139

Top 18 of 18 Total Referrers
# Hits Referrer
1 1234 73.37% - (Direct Request)
2 120 7.13% www.google.com
3 99 5.89% https://jobsquare.eu/stats/
4 83 4.93% www.bing.com
5 37 2.20% https://jobsquare.eu/stats
6 21 1.25% http://fbkwriter.com/about-me/
7 15 0.89% https://jobsquare.eu
8 14 0.83% binance.com
9 14 0.83% http://baidu.com/
10 12 0.71% http://jobsquare.eu
11 11 0.65% http://jobsquare.eu/
12 10 0.59% bing.com
13 4 0.24% http://185.182.56.177:80/
14 3 0.18% https://www.google.be/
15 2 0.12% https://jobsquare.eu/
16 1 0.06% http://www.jobsquare.eu
17 1 0.06% https://jobsquare.eu:443/
18 1 0.06% https://mangohost.net/user/tickets/ticket/1861

Top 15 of 102 Total User Agents
# Hits User Agent
1 222 13.20% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 185 11.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 126 7.49% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 99 5.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 70 4.16% wp_is_mobile
6 53 3.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 44 2.62% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 44 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 43 2.56% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
10 41 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 39 2.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
12 34 2.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 33 1.96% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
14 30 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/479B76
15 30 1.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for June 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1682 100.00% 353 100.86% 3916 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23